| Project | CY11205 |
| Run | CY11205_C_010_20210305 |
| MS file | ./CY11205_C_010_20210305_avg.ms |
| Start | 2021-03-05 18:00 |
| End | 2021-03-06 00:14 |
| Band | C |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 12 |
| Integration time | 3.0s |
| Frequency | 6.55 - 7.06 GHz |
| Num. spw | 4 |
| Channels/spw* | 128 |
| Channel width | 1.00 MHz |
| spw bandwidth | 128 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
