| Project | |
| Run | CY11205_C_018_20210414 |
| MS file | ./CY11205_C_018_20210414_avg.ms |
| Start | 2021-04-14 17:45 |
| End | 2021-04-18 16:27 |
| Band | C |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 18 |
| Integration time | 3.0s |
| Frequency | 6.55 - 7.06 GHz |
| Num. spw | 4 |
| Channels/spw* | 128 |
| Channel width | 1.00 MHz |
| spw bandwidth | 128 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
