| Project | CY11205 |
| Run | CY11205_C_026_20210519 |
| MS file | ./CY11205_C_026_20210519_avg.ms |
| Start | 2021-05-19 14:30 |
| End | 2021-05-20 04:59 |
| Band | C |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 11 |
| Integration time | 4.0s |
| Frequency | 6.55 - 7.06 GHz |
| Num. spw | 4 |
| Channels/spw* | 128 |
| Channel width | 1.00 MHz |
| spw bandwidth | 128 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
