| Project | CY11205 |
| Run | CY11205_C_031_20210524 |
| MS file | ./CY11205_C_031_20210524_avg.ms |
| Start | 2021-05-24 20:20 |
| End | 2021-05-25 04:11 |
| Band | C |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 9 |
| Integration time | 4.0s |
| Frequency | 6.55 - 7.06 GHz |
| Num. spw | 4 |
| Channels/spw* | 128 |
| Channel width | 1.00 MHz |
| spw bandwidth | 128 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
