| Project | CY11205 |
| Run | CY11205_C_034_20210526 |
| MS file | ./CY11205_C_034_20210526_avg.ms |
| Start | 2021-05-26 04:00 |
| End | 2021-05-26 08:29 |
| Band | C |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 7 |
| Integration time | 4.0s |
| Frequency | 6.55 - 7.06 GHz |
| Num. spw | 4 |
| Channels/spw* | 128 |
| Channel width | 1.00 MHz |
| spw bandwidth | 128 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
