| Project | CY7211 |
| Run | CY7211_C_017_20190621 |
| MS file | ./CY7211_C_017_20190621_avg.ms |
| Start | 2019-06-21 10:02 |
| End | 2019-06-22 00:27 |
| Band | C |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 5 |
| Integration time | 4.0s |
| Frequency | 5.71 - 6.22 GHz |
| Num. spw | 8 |
| Channels/spw* | 128 |
| Channel width | 0.50 MHz |
| spw bandwidth | 64 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
