| Project | CY3210 |
| Run | CY3210_L_001_20160125 |
| MS file | CY3210_L_001_20160125.ms |
| Start | 2016-01-25 18:18 |
| End | 2016-01-27 10:28 |
| Band | L |
| Antennas | Lo, Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 5 |
| Integration time | 2.0s |
| Frequency | 1.25 - 1.77 GHz |
| Num. spw | 8 |
| Channels/spw* | 512 |
| Channel width | 0.12 MHz |
| spw bandwidth | 64 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
