| Project | CY3210 |
| Run | CY3210_L_002_20160125 |
| MS file | ./CY3210_L_002_20160125_avg.ms |
| Start | 2016-01-27 18:30 |
| End | 2016-01-28 15:58 |
| Band | L |
| Antennas | Lo, Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 4 |
| Integration time | 1.0s |
| Frequency | 1.25 - 1.77 GHz |
| Num. spw | 8 |
| Channels/spw* | 512 |
| Channel width | 0.12 MHz |
| spw bandwidth | 64 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
