| Project | M82 |
| Run | M82_C_20160511 |
| MS file | ./M82_C_20160511_avg.ms |
| Start | 2016-05-11 16:57 |
| End | 2016-05-12 14:17 |
| Band | C |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 5 |
| Integration time | 1.0s |
| Frequency | 4.82 - 5.33 GHz |
| Num. spw | 4 |
| Channels/spw* | 512 |
| Channel width | 0.25 MHz |
| spw bandwidth | 128 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
