| Project | Calibrat |
| Run | LE1011_C_2011210_LEM17 |
| MS file | ./LE1011_C_2011210_LEM17_avg.ms |
| Start | 2019-08-09 11:39 |
| End | 2019-08-09 21:49 |
| Band | C |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 18 |
| Integration time | 4.0s |
| Frequency | 4.82 - 5.33 GHz |
| Num. spw | 4 |
| Channels/spw* | 128 |
| Channel width | 1.00 MHz |
| spw bandwidth | 128 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
