| Project | LE1011 |
| Run | LE1011_C_20201016_misc |
| MS file | ./LE1011_C_20201016_misc_avg.ms |
| Start | 2020-10-16 22:30 |
| End | 2020-10-18 08:31 |
| Band | C |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 23 |
| Integration time | 4.0s |
| Frequency | 4.82 - 5.33 GHz |
| Num. spw | 4 |
| Channels/spw* | 128 |
| Channel width | 1.00 MHz |
| spw bandwidth | 128 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
