| Project | LeMMINGs |
| Run | LE1011_L_20141224_LEM03 |
| MS file | ./LE1011_L_20141224_LEM03_avg.ms |
| Start | 2014-12-23 23:20 |
| End | 2014-12-25 05:14 |
| Band | L |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 18 |
| Integration time | 3.0s |
| Frequency | 1.25 - 1.77 GHz |
| Num. spw | 8 |
| Channels/spw* | 128 |
| Channel width | 0.50 MHz |
| spw bandwidth | 64 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
