| Project | Calibrat |
| Run | LE1011_L_20150117_LEM09 |
| MS file | ./LE1011_L_20150117_LEM09_avg.ms |
| Start | 2015-01-17 02:17 |
| End | 2015-01-17 14:29 |
| Band | L |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 17 |
| Integration time | 4.0s |
| Frequency | 1.25 - 1.77 GHz |
| Num. spw | 8 |
| Channels/spw* | 128 |
| Channel width | 0.50 MHz |
| spw bandwidth | 64 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
