| Project | Calibrat |
| Run | LE1011_L_20170419_LEM23 |
| MS file | ./LE1011_L_20170419_LEM23_avg.ms |
| Start | 2017-04-19 16:00 |
| End | 2017-04-20 10:20 |
| Band | L |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 18 |
| Integration time | 4.0s |
| Frequency | 1.25 - 1.77 GHz |
| Num. spw | 8 |
| Channels/spw* | 128 |
| Channel width | 0.50 MHz |
| spw bandwidth | 64 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
