| Project | Lemmings |
| Run | LE1011_L_20170805_LEM15 |
| MS file | ./LE1011_L_20170805_LEM15_avg.ms |
| Start | 2017-08-02 10:48 |
| End | 2017-08-06 06:57 |
| Band | L |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 15 |
| Integration time | 4.0s |
| Frequency | 1.25 - 1.77 GHz |
| Num. spw | 8 |
| Channels/spw* | 128 |
| Channel width | 0.50 MHz |
| spw bandwidth | 64 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
