| Project | LE1011 |
| Run | LE1011_L_20170815_LEM28 |
| MS file | ./LE1011_L_20170815_LEM28_avg.ms |
| Start | 2017-08-15 15:01 |
| End | 2017-08-16 06:57 |
| Band | L |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 16 |
| Integration time | 4.0s |
| Frequency | 1.25 - 1.77 GHz |
| Num. spw | 8 |
| Channels/spw* | 128 |
| Channel width | 0.50 MHz |
| spw bandwidth | 64 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
