| Project | Calibrat |
| Run | LE1011_L_20181123_LEM_misc |
| MS file | ./LE1011_L_20181123_LEM_misc_avg.ms |
| Start | 2018-11-23 12:45 |
| End | 2018-11-24 12:14 |
| Band | L |
| Antennas | Mk2, Pi, Da, Kn, De, Cm |
| Number of sources | 20 |
| Integration time | 4.0s |
| Frequency | 1.25 - 1.77 GHz |
| Num. spw | 8 |
| Channels/spw* | 128 |
| Channel width | 0.50 MHz |
| spw bandwidth | 64 MHz |
| Total bandwidth | 512 MHz |
| Polarizations | R, L |
