Programme
Science Programme
Up to 40 participants will be invited to YERAC 2023 via nomination from their institution director. All of the participants will give a talk of 15 minutes + 5 minutes of questions.The finalised schedule can be found here.
A full abstract book can be found here.
The full social programme will be released closer to the conference date.
Social Programme
We anticipate having a varied social programme including a visit to Jodrell Bank Observatory as part of YERAC 2023 and a welcome relaxed social on the first day of the conference. Full details will be released here in due course.
Invited Speakers
Phil Diamond - Director-General at SKA OrganisationRebecca Bowler - Ernest Rutherford Fellow at the University of Manchester
Confirmed participant list
| Name | Institution | Country |
|---|---|---|
| Ailing Wang | Shanghai Astronomical Observatory, Chinese Academy of Sciences | China |
| Alex Andersson | University of Oxford | United Kingdom |
| Alexsandra Krauze | Nicolaus Copernicus University (NCU) | Poland |
| Ann Njeri | Newcastle University | United Kingdom |
| Arpita Misra | Astronomical Observatory of Jagiellonian University | Poland |
| Athanaseus Johannes Tishetso Ramaila | SARAO/Rhodes University | South Africa |
| Clara Blanchard | Université d'Orléans | France |
| Davide Pelliciari | Istituto di Radio Astronomia (IRA-INAF) | Italy |
| Eoin O'Kelly | University of Hertfordshire | United Kingdom |
| Ezequiel Albentosa-Ruiz | Universitat de València | Spain |
| Francesco Azzollini | University of Glasgow | United Kingdom |
| Geferson Lucatelli | JBCA/University of Manchester (LOC) | United Kingdom |
| Inkeri Syrjärinne | Aalto University Metsähovi Radio Observatory | Finland |
| Jacob Burba | University of Manchester | United Kindgon |
| Joe Bright | University of Oxford | United Kingdom |
| Jompoj Wongphechauxsorn | MPIfR | Germany |
| Jumei Yao | Xinjiang Astronomical Observatory, CAS | China |
| Katie Savard | University of Oxford | United Kingdom |
| Kelvin Wandia | JBCA/University of Manchester (LOC) | United Kingdom |
| Lennart Heino | University of Cape Town / IDIA | South Africa |
| Louise Marinho | Laboratoire d'Astrophysique de Bordeaux | France |
| Marina Ruiz Garcia | Observatorio Astronómico Nacional (OAN) | Spain |
| Mattias Lazda | University of Toronto | Canada |
| Maxime Valeille-Manet | Laboratoire d'Astrophysique de Bordeaux | France |
| Michael Joseph Wilensky | University of Manchester | United Kingdom |
| Miguel Gómez Garrido | National Astronomical Observatory - IGN | Spain |
| Nadine Hank | Kapteyn Astronomical Institute - University of Groningen | The Netherlands |
| Ny Ando Jurice Ralitera | University of Antananarivo | Madagascar |
| Santiago del Palacio | Chalmers University of Technology | Sweden |
| Sofia Suutarinen | Metsähovi Radio Observatory | Finland |
| Stefano Giarratana | IRA - INAF | Italy |
| Subhrata Dey | Astronomical Observatory of the Jagiellonian University | Poland |
| Tadeus Carl | Chalmers University of Technology | Sweden |
| Víctor Pérez-Díez | Observatorio Astronómico Nacional (IGN) | Spain |
| Viviana Piga | Università di Cagliari / INAF - Osservatorio Astronomico di Cagliari | Italy |
| Yi (Linn) He | Kapteyn Institute | The Netherlands |


